YAAC FC

Selected Squads

Pos Pick Overall Name Club Rd 7 Rd 8 Rd 8 2026 avg 2026 tot
B 3 24 Jack Sinclair STK 105 111 111 118.13 945
B 9 89 John Noble GC 105 161 161 103.63 829
B 10 94 Luke Ryan FRE 106 106 106 95.29 667
B 12 113 Jake Lloyd SYD 111 91 91 73.88 591
B 12 114 Joel Jeffrey GC 0 117 117 89.57 627
B 19 185 Mitchell Hinge ADE 0 0 0 39.0 39
B 20 191 Matt Roberts SYD 92 95 95 83.88 671
B 28 274 Charlie Ballard GC 0 0 0 42.25 169
B 33 328 Jayden Laverde GWS 46 28 28 66.38 531
B 41 404 Jai Serong SYD 94 61 61 75.0 600
B 41 406 Joe Fonti GWS 0 80 80 81.57 571
B 43 421 Luke McDonald NM 67 51 51 78.13 625
B 43 426 Karl Worner FRE 77 107 107 77.88 623
B 46 457 Ryan Lester BRI 88 109 109 80.13 641
M 4 38 Isaac Heeney SYD 0 120 120 122.5 735
M 5 45 Ed Richards WB 85 134 134 119.57 837
M 5 47 George Hewett CAR 0 0 0 90.0 360
M 11 105 Matthew Kennedy WB 55 132 132 116.63 933
M 14 132 Tom Powell NM 51 45 45 73.88 591
M 22 213 Jack Crisp COL 125 106 106 100.75 806
M 24 233 Dion Prestia RIC 112 0 0 73.86 517
M 30 295 Isaac Cumming ADE 93 34 34 64.14 449
M 31 303 Blake Acres CAR 0 0 0
M 48 474 Elliot Yeo WCE 105 116 116 88.0 528
F 4 32 Shaun Mannagh GEE 45 105 105 70.75 566
F 7 68 Jack Gunston HAW 110 44 44 77.86 545
F 9 84 Jack Ginnivan HAW 100 91 91 96.38 771
F 13 127 Ben Keays ADE 46 100 100 63.75 510
F 23 227 Seth Campbell RIC 76 102 102 68.13 545
F 28 272 Nick Larkey NM 101 48 48 65.5 524
F 29 288 Liam Ryan STK 46 0 0 42.29 296
F 30 291 Jack Lukosius PTA 0 0 0 75.5 302
F 34 333 Brody Mihocek MEL 69 10 10 51.0 408
F 46 454 Peter Wright ESS 38 144 144 78.25 626
F N/A N/A Charlie Spargo NM 67 25 25 40.25 161
F N/A N/A Michael Frederick FRE 62 54 54 49.67 149
F N/A N/A Jamie Cripps WCE 0 0 0 49.0 245
F N/A N/A Rhyan Mansell RIC 0 0 0 80.0 80
F N/A N/A Jed Walter GC 26 0 0 47.75 191
R 2 12 Tristan Xerri NM 164 168 168 134.0 670
R 17 162 Matthew Flynn WCE 0 0 0 66.5 266
R N/A N/A Peter Ladhams SYD 0 0 0