Garden Gnome Frenzy

Selected Squads

Pos Pick Overall Name Club Rd 19 Rd 20 Rd 20 2026 avg 2026 tot
B 7 63 Dayne Zorko BRI 67 142 142 108.85 1415
B 8 76 Dan Houston COL 125 55 55 93.83 2158
B 9 90 Trent Rivers MEL 111 86 86 84.56 1353
B 10 92 Jayden Short RIC 71 134 134 96.24 2021
B 11 107 Andrew McGrath ESS 66 76 76 78.55 1571
B 17 164 Jase Burgoyne PTA 131 101 101 98.87 2274
B 17 169 Bailey Williams WB 140 88 88 83.47 1419
B 27 270 Lachie Cowan CAR 76 105 105 69.95 1539
B 30 300 Ryan Byrnes STK 54 71 71 68.4 1026
B 50 498 Jeremy Howe COL 0 67 67 75.59 1285
B 51 503 Tom Brown RIC 85 102 102 64.56 1162
B 52 513 Lachie Weller GC 0 0 0 60.18 662
B 61 603 Max Michalanney ADE 80 46 46 62.78 1444
M 2 13 Noah Anderson GC 92 136 136 120.77 2657
M 7 61 Luke Davies-Uniacke NM 110 79 79 107.09 2463
M 7 65 Patrick Cripps CAR 142 148 148 108.83 2503
M 12 112 Harley Reid WCE 91 113 113 94.22 2167
M 21 201 James Rowbottom SYD 84 140 140 76.05 1597
M 21 204 Elijah Hewett WCE 0 0 0 44.5 267
M 23 222 Cam Mackenzie HAW 72 117 117 84.1 1766
M 25 249 Tim Kelly WCE 95 134 134 99.38 2087
M 38 374 Tyler Sonsie RIC 0 69 69 65.33 980
M N/A N/A Joshua Kelly GWS 0 0 0
F 4 33 Jeremy Cameron GEE 0 0 0 80.65 1371
F 5 43 Connor MacDonald HAW 117 124 124 90.74 2087
F 12 120 Josh Treacy FRE 79 38 38 79.91 1838
F 13 122 Darcy Wilson STK 109 123 123 88.77 1953
F 16 155 Nick Watson HAW 92 80 80 72.81 1529
F 19 189 Dylan Stephens NM 81 79 79 80.3 1847
F 21 207 Archie Perkins ESS 0 0 0 61.5 984
F 30 293 James Jordon SYD 41 35 35 62.59 1377
F 40 391 Harvey Thomas GWS 0 59 59 78.45 1726
F 40 392 Brayden Cook ADE 95 0 0 74.5 1639
F 49 486 Joe Berry PTA 66 14 14 56.22 1293
F 53 525 Sam Marshall BRI 0 0 0 57.0 114
F 63 626 Braeden Campbell SYD 67 62 62 74.5 447
R 1 6 Tim English WB 120 99 99 93.2 1398
R 27 267 Cooper Duff-Tytler WCE 0 0 0 44.38 710
R 41 402 Liam Reidy CAR 83 0 0 60.25 241
R 48 477 Oliver Hayes-Brown RIC 0 0 0 50.71 355
R 63 622 Flynn Riley CAR 0 0 0 70.0 70
R 64 632 Reilly O'Brien ADE 0 0 0 60.0 120