Garden Gnome Frenzy

Selected Squads

Pos Pick Overall Name Club Rd 7 Rd 8 Rd 8 2026 avg 2026 tot
B 7 63 Dayne Zorko BRI 0 134 134 116.83 701
B 8 76 Dan Houston COL 113 133 133 112.0 896
B 9 90 Trent Rivers MEL 0 0 0 83.0 166
B 10 92 Jayden Short RIC 0 93 93 110.14 771
B 11 107 Andrew McGrath ESS 96 61 61 80.0 640
B 17 164 Jase Burgoyne PTA 125 65 65 85.5 684
B 17 169 Bailey Williams WB 112 39 39 94.75 758
B 27 270 Lachie Cowan CAR 44 33 33 58.14 407
B 47 466 Max Michalanney ADE 89 31 31 66.63 533
B 50 498 Jeremy Howe COL 87 0 0 73.4 367
B 51 503 Tom Brown RIC 107 113 113 64.83 389
B 52 513 Lachie Weller GC 84 104 104 68.5 548
M 2 13 Noah Anderson GC 120 108 108 107.57 753
M 3 30 Max Holmes GEE 92 135 135 123.38 987
M 7 61 Luke Davies-Uniacke NM 82 103 103 111.5 892
M 7 65 Patrick Cripps CAR 123 54 54 96.38 771
M 12 112 Harley Reid WCE 95 107 107 83.63 669
M 21 201 James Rowbottom SYD 70 80 80 83.63 669
M 21 204 Elijah Hewett WCE 53 22 22 37.75 151
M 23 222 Cam Mackenzie HAW 68 95 95 81.83 491
M 25 249 Tim Kelly WCE 64 122 122 90.57 634
M 38 374 Tyler Sonsie RIC 0 71 71 66.0 396
M N/A N/A Joshua Kelly GWS 0 0 0
F 4 33 Jeremy Cameron GEE 63 94 94 93.57 655
F 5 43 Connor MacDonald HAW 113 131 131 99.5 796
F 12 120 Josh Treacy FRE 63 94 94 80.13 641
F 13 122 Darcy Wilson STK 100 0 0 77.0 539
F 16 155 Nick Watson HAW 72 57 57 75.13 601
F 19 189 Dylan Stephens NM 80 55 55 86.38 691
F 21 207 Archie Perkins ESS 0 0 0 50.0 200
F 30 293 James Jordon SYD 74 78 78 65.88 527
F 40 391 Harvey Thomas GWS 69 70 70 82.0 656
F 40 392 Brayden Cook ADE 85 101 101 78.0 624
F 49 486 Joe Berry PTA 69 48 48 57.0 456
F 49 488 Sam Marshall BRI 0 0 0
F N/A N/A Lachy Dovaston NM 52 30 30 39.17 235
R 1 6 Tim English WB 0 82 82 99.8 499
R 15 147 Reilly O'Brien ADE 0 0 0 32.0 32
R 27 267 Cooper Duff-Tytler WCE 39 59 59 44.0 352
R 45 444 Oscar Steene COL 41 40 40 47.67 286