Garden Gnome Frenzy

Selected Squads

Pos Pick Overall Name Club Rd 19 Rd 20 Rd 20 2026 avg 2026 tot
B 7 63 Dayne Zorko BRI 67 142 142 110.75 1329
B 8 76 Dan Houston COL 125 55 55 94.14 2071
B 9 90 Trent Rivers MEL 111 86 86 86.47 1297
B 10 92 Jayden Short RIC 71 134 134 96.95 1939
B 11 107 Andrew McGrath ESS 66 76 76 76.26 1449
B 17 164 Jase Burgoyne PTA 131 101 101 96.09 2114
B 17 169 Bailey Williams WB 140 88 88 86.06 1377
B 27 270 Lachie Cowan CAR 76 105 105 69.14 1452
B 30 300 Ryan Byrnes STK 54 71 71 67.71 948
B 50 498 Jeremy Howe COL 0 67 67 78.0 1248
B 51 503 Tom Brown RIC 85 102 102 66.29 1127
B 52 513 Lachie Weller GC 0 0 0 60.18 662
B 61 603 Max Michalanney ADE 80 46 46 62.68 1379
M 2 13 Noah Anderson GC 92 136 136 119.05 2500
M 7 61 Luke Davies-Uniacke NM 110 79 79 108.86 2395
M 7 65 Patrick Cripps CAR 142 148 148 108.45 2386
M 12 112 Harley Reid WCE 91 113 113 94.68 2083
M 21 201 James Rowbottom SYD 84 140 140 75.05 1501
M 21 204 Elijah Hewett WCE 0 0 0 44.5 267
M 23 222 Cam Mackenzie HAW 72 117 117 85.0 1700
M 25 249 Tim Kelly WCE 95 134 134 98.9 1978
M 38 374 Tyler Sonsie RIC 0 69 69 65.33 980
M N/A N/A Joshua Kelly GWS 0 0 0
F 4 33 Jeremy Cameron GEE 0 0 0 80.56 1289
F 5 43 Connor MacDonald HAW 117 124 124 89.95 1979
F 12 120 Josh Treacy FRE 79 38 38 80.82 1778
F 13 122 Darcy Wilson STK 109 123 123 88.95 1868
F 16 155 Nick Watson HAW 92 80 80 72.6 1452
F 19 189 Dylan Stephens NM 81 79 79 80.55 1772
F 21 207 Archie Perkins ESS 0 0 0 60.33 905
F 30 293 James Jordon SYD 41 35 35 62.59 1377
F 40 391 Harvey Thomas GWS 0 59 59 79.29 1665
F 40 392 Brayden Cook ADE 95 0 0 74.24 1559
F 49 486 Joe Berry PTA 66 14 14 56.05 1233
F 53 525 Sam Marshall BRI 0 0 0 57.0 114
F 63 626 Braeden Campbell SYD 67 62 62 72.0 360
R 1 6 Tim English WB 120 99 99 93.2 1398
R 27 267 Cooper Duff-Tytler WCE 0 0 0 45.27 679
R 41 402 Liam Reidy CAR 83 0 0 60.25 241
R 48 477 Oliver Hayes-Brown RIC 0 0 0 50.71 355
R 63 622 Flynn Riley CAR 0 0 0 70.0 70
R 64 632 Reilly O'Brien ADE 0 0 0 60.0 120