Garden Gnome Frenzy

Selected Squads

Pos Pick Overall Name Club Rd 13 Rd 14 Rd 14 2026 avg 2026 tot
B 7 63 Dayne Zorko BRI 0 0 0 112.29 786
B 8 76 Dan Houston COL 61 0 0 96.0 1344
B 9 90 Trent Rivers MEL 62 112 112 82.88 663
B 10 92 Jayden Short RIC 0 86 86 106.5 1278
B 11 107 Andrew McGrath ESS 0 0 0 75.91 835
B 17 164 Jase Burgoyne PTA 104 76 76 88.64 1241
B 17 169 Bailey Williams WB 0 0 0 87.5 875
B 27 270 Lachie Cowan CAR 65 0 0 68.38 889
B 30 300 Ryan Byrnes STK 49 42 42 58.17 349
B 47 466 Max Michalanney ADE 60 71 71 66.43 930
B 50 498 Jeremy Howe COL 64 0 0 84.36 928
B 51 503 Tom Brown RIC 0 65 65 57.38 459
B 52 513 Lachie Weller GC 24 0 0 60.18 662
B 55 550 Rory Lobb WB 66 38 38 64.36 708
B 57 569 Sam Collins GC 61 87 87 66.29 928
B 59 585 Marcus Herbert WCE 0 61 61 61.0 61
M 2 13 Noah Anderson GC 96 146 146 121.85 1584
M 3 30 Max Holmes GEE 118 147 147 122.6 1839
M 7 61 Luke Davies-Uniacke NM 80 79 79 108.38 1409
M 7 65 Patrick Cripps CAR 89 0 0 104.21 1459
M 12 112 Harley Reid WCE 96 72 72 88.5 1239
M 21 201 James Rowbottom SYD 74 39 39 73.29 1026
M 23 222 Cam Mackenzie HAW 69 0 0 83.25 999
M 25 249 Tim Kelly WCE 116 114 114 96.15 1250
M 38 374 Tyler Sonsie RIC 0 105 105 69.45 764
M N/A N/A Joshua Kelly GWS 0 0 0
F 4 33 Jeremy Cameron GEE 22 75 75 84.5 1183
F 5 43 Connor MacDonald HAW 86 0 0 90.79 1271
F 12 120 Josh Treacy FRE 88 0 0 82.64 1157
F 13 122 Darcy Wilson STK 98 80 80 84.69 1101
F 16 155 Nick Watson HAW 74 0 0 74.0 1036
F 19 189 Dylan Stephens NM 78 113 113 83.69 1088
F 21 207 Archie Perkins ESS 56 72 72 62.1 621
F 30 293 James Jordon SYD 84 47 47 62.86 880
F 40 391 Harvey Thomas GWS 0 76 76 82.93 1161
F 40 392 Brayden Cook ADE 77 88 88 79.64 1115
F 49 486 Joe Berry PTA 46 75 75 57.86 810
F 53 525 Sam Marshall BRI 0 0 0 57.0 114
R 1 6 Tim English WB 86 75 75 95.89 863
R 15 147 Reilly O'Brien ADE 0 0 0 32.0 32
R 27 267 Cooper Duff-Tytler WCE 54 42 42 44.55 490
R 48 477 Oliver Hayes-Brown RIC 0 60 60 50.71 355