Rolling the Bice

Selected Squads

Pos Pick Overall Name Club Rd 7 Rd 8 Rd 8 2026 avg 2026 tot
B 6 52 Jordan Clark FRE 90 86 86 100.25 802
B 10 93 Caleb Daniel NM 115 78 78 100.0 800
B 14 131 Keidean Coleman BRI 54 118 118 82.25 658
B 17 161 Lawson Humphries GEE 88 73 73 82.88 663
B 17 165 Daniel Rioli GC 73 89 89 72.38 579
B 23 230 Judd McVee FRE 87 0 0 67.86 475
B 31 302 Lachlan Blakiston ESS 47 45 45 48.88 391
B 32 315 Jacob Farrow ESS 76 57 57 80.67 484
B 35 344 Riley Bice SYD 68 71 71 82.13 657
B 35 349 Mac Andrew GC 107 115 115 78.0 624
B 39 388 Lachie Jaques WB 62 0 0 75.17 451
B 45 450 Luke Trainor RIC 0 0 0 67.0 201
M 1 1 Bailey Smith GEE 123 96 96 135.13 1081
M 6 55 Jack Steele MEL 103 80 80 114.75 918
M 8 73 Tim Taranto RIC 0 0 0 97.0 582
M 11 104 Adam Treloar WB 91 0 0 91.0 91
M 12 111 Jake Soligo ADE 0 90 90 71.67 430
M 24 234 James Peatling ADE 94 99 99 94.5 756
M 26 260 Massimo D'Ambrosio HAW 105 103 103 85.38 683
M 41 401 Hugo Garcia STK 133 67 67 94.63 757
M 47 463 Daniel Curtin ADE 0 35 35 35.0 35
M 50 497 Hunter Clark STK 56 0 0 70.0 210
M 51 504 Christian Moraes PTA 106 70 70 72.67 218
M 52 511 Jack Macrae STK 0 59 59 64.33 193
F 6 59 Joshua Rachele ADE 60 67 67 97.0 776
F 11 102 Shai Bolton FRE 151 126 126 103.13 825
F 13 123 Harry McKay CAR 0 46 46 59.86 419
F 14 138 Zac Williams CAR 82 72 72 81.86 573
F 18 176 Jesse Hogan GWS 73 44 44 49.57 347
F 20 198 Shannon Neale GEE 64 86 86 66.63 533
F 24 236 Joe Richards PTA 107 62 62 77.25 618
F 26 253 Jamarra Ugle-Hagan GC 42 44 44 43.0 86
F 31 301 Cameron Zurhaar NM 59 54 54 57.63 461
F 35 345 Harry Rowston GWS 0 0 0 73.75 295
F 36 357 Mitchell Lewis HAW 60 75 75 76.25 610
F 37 365 Harry Schoenberg WCE 0 40 40 46.0 230
F 48 480 Patrick Voss FRE 0 22 22 52.14 365
F N/A N/A Mani Liddy PTA 0 0 0
R 2 14 Max Gawn MEL 109 130 130 132.75 1062
R 39 381 Lachlan McAndrew ADE 96 89 89 94.25 754
R 48 479 Bailey J. Williams WCE 69 77 77 85.0 340