Rolling the Bice

Selected Squads

Pos Pick Overall Name Club Rd 16 Rd 17 Rd 18 2023 avg 2023 tot
B 1 7 Sam Docherty CAR 116 115 103 112.95 2259
B 5 50 Dan Houston COL 142 80 171 105.3 2422
B 6 55 Daniel Rich BRI 0 0 0 92.57 648
B 11 101 Harrison Himmelberg GWS 110 88 86 82.0 1804
B 12 113 Nick Blakey SYD 85 64 77 79.04 1818
B 13 130 Brodie Smith ADE 96 103 124 91.68 2017
B 20 193 Isaac Quaynor COL 89 122 84 73.13 1682
B 20 194 Cooper Stephens HAW 0 0 0
B 25 250 Riley Bonner STK 60 0 0 56.55 622
B 43 422 Daniel Howe NM 0 0 0 63.45 698
B 54 535 Jack Buckley GWS 60 72 53 58.04 1335
M 1 5 Callum Mills SYD 85 105 72 87.84 1669
M 5 45 Darcy Parish ESS 135 154 96 129.28 2327
M 8 74 Sam Walsh CAR 92 97 77 103.6 1554
M 10 94 Jack Crisp COL 98 101 110 87.83 2020
M 17 162 Tim Kelly WCE 0 126 106 112.95 2485
M 25 243 Jaeger O'Meara FRE 92 69 132 85.57 1797
M 42 415 Dylan Stephens NM 0 0 0 56.69 737
M 42 420 Brayden Fiorini ESS 100 63 30 76.94 1308
M 54 532 Anthony Scott WB 36 23 53 49.64 1092
M 59 586 Ben Cunnington NM 0 0 0 75.78 682
M 60 597 Matt Crouch ADE 0 0 0 104.71 733
F 2 15 Jade Gresham ESS 94 100 74 74.18 1632
F 9 85 Mason Wood STK 108 86 69 95.83 2204
F 17 167 Jackson Hately ADE 0 0 0 11.0 11
F 18 179 Cameron Zurhaar NM 56 92 56 71.06 1137
F 19 189 Jeremy Finlayson PTA 64 92 41 78.25 1565
F 21 205 Tom Hawkins GEE 67 74 124 66.5 1330
F 29 283 Lance Franklin SYD 0 79 76 49.69 646
F 36 356 Sam Weideman ESS 56 25 42 47.81 765
F 40 392 Jason Johannisen WB 0 0 0 78.91 868
F 43 425 Esava Ratugolea PTA 21 30 0 41.75 668
F 49 485 Tyson Stengle GEE 59 100 82 55.84 1061
F 60 596 Jack Hayes STK 0 0 0 50.0 50
F N/A N/A Liam Ryan STK 0 0 0 71.33 214
F N/A N/A Rhys Mathieson BRI 0 0 0
R 13 122 Luke Jackson FRE 31 83 94 90.61 2084
R 43 427 Jonathon Ceglar GEE 0 0 0 81.67 490
R 44 436 Brynn Teakle NM 0 0 0 60.5 242
R 61 607 Braydon Preuss GWS 0 0 0