Jim’s dim sims

Selected Squads

Pos Pick Overall Name Club Rd 7 Rd 8 Rd 8 2026 avg 2026 tot
B 5 41 Callum Mills SYD 94 115 115 90.63 725
B 8 71 Josh Weddle HAW 76 38 38 69.13 553
B 9 82 Christian Salem MEL 0 0 0 80.2 401
B 12 119 James Sicily HAW 0 91 91 98.14 687
B 14 137 Tanner Bruhn GEE 112 97 97 98.75 790
B 21 203 Ryan Maric WCE 80 84 84 80.33 241
B 32 312 Bodhi Uwland GC 89 113 113 97.5 780
B 32 314 Jack Silvagni STK 86 40 40 64.5 516
B 36 358 Roan Steele COL 83 40 40 57.5 460
B 41 403 Jhye Clark GEE 0 0 0 43.0 129
B 49 485 Ben Miller RIC 62 34 34 60.0 480
B N/A N/A Hugh Boxshall STK 0 0 0 51.6 258
M 1 7 Zak Butters PTA 101 116 116 121.13 969
M 4 37 Hugh McCluggage BRI 88 138 138 80.2 401
M 9 83 Darcy Parish ESS 83 0 0 97.0 679
M 13 121 Jacob Hopper RIC 77 61 61 72.43 507
M 18 172 Jordan De Goey COL 98 84 84 68.71 481
M 20 199 George Wardlaw NM 81 0 0 82.6 413
M 22 214 Conor Nash HAW 87 95 95 87.5 700
M 25 243 Mattaes Phillipou STK 106 79 79 66.25 530
M 42 411 Jackson Mead PTA 0 0 0 58.0 116
M 42 413 Sam Clohesy GC 0 35 35 65.83 395
M 45 447 Jaeger O'Meara FRE 0 0 0 68.67 206
F 7 62 Xavier Duursma ESS 70 61 61 66.25 530
F 7 64 Riley Thilthorpe ADE 44 49 49 74.38 595
F 14 133 Alex Neal-Bullen ADE 0 97 97 75.57 529
F 15 150 Mason Wood STK 82 84 84 70.25 562
F 24 237 Josh Smillie RIC 0 0 0
F 37 363 Finlay Macrae WCE 0 0 0
F 44 435 Elijah Tsatas ESS 73 0 0 93.0 279
F 45 446 Jack Martin GEE 56 87 87 68.43 479
F 47 465 Lachlan Gulbin GC 0 50 50 53.0 159
F 47 470 Angus Anderson COL 69 27 27 67.0 268
F 48 472 Jake Stringer GWS 74 52 52 66.88 535
F 51 510 Liam Henry STK 0 90 90 90.0 90
F N/A N/A George Stevens GEE 0 0 0
F N/A N/A Brodie Kemp CAR 78 101 101 63.88 511
F N/A N/A Isaac Keeler STK 0 0 0 49.0 49
R 2 18 Brodie Grundy SYD 125 161 161 124.75 998
R 3 21 Rowan Marshall STK 99 140 140 83.86 587
R 45 441 Dante Visentini PTA 75 38 38 51.25 205