The Moles

Selected Squads

Pos Pick Overall Name Club Rd 18 Rd 20 Rd 22 2024 avg 2024 tot
B 2 13 Luke Ryan FRE 72 74 169 114.48 2633
B 5 49 Brodie Smith ADE 56 0 0 69.07 1036
B 13 124 Marcus Windhager STK 0 0 0 74.87 1123
B 13 129 Blake Hardwick HAW 65 70 70 67.48 1552
B 14 136 Ryan Byrnes STK 85 74 79 68.8 1032
B 15 148 John Noble GC 117 79 63 79.65 1593
B 16 156 Jordan Ridley ESS 118 23 0 95.56 860
B 30 291 Nick Hind ESS 28 0 0 51.13 767
B 31 309 Rory Atkins PTA 0 0 0 47.67 143
B 45 444 Mac Andrew GC 44 77 92 68.8 1376
B 49 487 Judd McVee FRE 84 81 72 66.3 1525
B 58 578 Jake Kelly ESS 83 0 44 64.55 1291
B N/A N/A Jack Payne BRI 0 0 0 53.86 754
M 2 16 Zach Merrett ESS 93 106 150 119.26 2743
M 5 43 Josh Dunkley BRI 115 142 100 117.0 2691
M 7 66 Sam Flanders STK 111 136 102 121.36 2670
M 8 72 Patrick Cripps CAR 158 97 96 120.74 2777
M 13 128 Ollie Wines PTA 86 134 66 102.73 2260
M 16 158 Bailey Scott NM 63 67 79 87.61 2015
M 21 207 Scott Pendlebury COL 61 94 76 89.55 1791
M 25 242 Tom Sparrow MEL 57 0 83 69.76 1465
M 30 294 Cameron Guthrie GEE 0 0 0 70.75 283
F 4 35 Dylan Moore HAW 85 93 134 97.09 2233
F 5 44 Izak Rankine ADE 0 0 46 91.33 1370
F 9 89 Gryan Miers GEE 126 100 99 89.35 2055
F 10 98 Liam Henry STK 49 0 0 61.25 735
F 11 110 Ben Hobbs ESS 0 0 20 49.25 591
F 14 135 Jeremy Sharp FRE 102 72 122 78.13 1797
F 21 206 Caleb Windsor MEL 79 40 0 62.68 1191
F 22 218 Jamie Elliott COL 64 76 68 62.13 932
F 39 383 Jack Carroll STK 0 48 0 43.67 655
F 45 448 Gary Rohan GEE 36 17 0 36.42 437
F 52 520 Joe Richards PTA 57 0 0 50.89 458
F 53 530 Shannon Neale GEE 43 60 45 56.62 736
F 60 600 Bobby Hill COL 31 84 53 55.61 1279
F N/A N/A Lachlan Fogarty CAR 48 52 6 51.8 777
F N/A N/A Geordie Payne NM 0 0 0
R 1 2 Tim English WB 116 101 102 111.73 2458
R 13 126 Todd Goldstein ESS 0 0 0 67.29 942
R 27 265 Mason Cox FRE 0 66 73 52.69 843