The Moles

Selected Squads

Pos Pick Overall Name Club Rd 16 Rd 17 Rd 18 2025 avg 2025 tot
B 3 23 Nasiah Wanganeen-Milera STK 121 168 92 124.35 2860
B 4 40 Tom Stewart GEE 0 85 128 88.5 1593
B 9 85 Jordan Ridley ESS 0 88 93 68.9 689
B 10 97 Callum Wilkie STK 85 53 101 86.91 1999
B 12 111 Jase Burgoyne PTA 69 51 40 79.65 1593
B 12 117 Brodie Smith ADE 78 78 0 58.44 526
B 19 185 Adam Saad CAR 13 0 0 72.71 1527
B 21 202 Mac Andrew GC 45 57 67 60.27 1326
B 25 245 Jason Johannisen WB 23 63 76 72.38 1158
B 45 449 Riley Bice SYD 0 0 26 61.13 978
B 52 519 Noah Answerth BRI 0 62 30 59.76 1016
B 56 560 Josh Sinn PTA 78 45 40 49.4 988
B N/A N/A Nic Newman CAR 0 0 0
M 1 9 Errol Gulden SYD 142 135 95 109.9 1099
M 3 30 Jordan Dawson ADE 124 97 145 118.83 2733
M 4 35 Patrick Cripps CAR 80 97 124 103.35 2377
M 7 64 Stephen Coniglio GWS 0 0 0 67.0 603
M 7 70 Jai Newcombe HAW 128 104 89 100.39 2309
M 8 73 Touk Miller GC 107 102 40 106.43 2235
M 14 133 Ryley Sanders WB 70 75 57 70.1 1472
M 14 140 Elliot Yeo WCE 0 0 0
M 48 474 Tom Mitchell COL 0 98 90 95.5 382
M 52 512 Sam Berry ADE 100 77 46 69.76 1186
M 58 578 Ryan Angwin GWS 0 97 58 70.67 636
F 7 68 Oliver Hollands CAR 83 99 80 81.83 1882
F 10 96 Alex Neal-Bullen ADE 53 54 40 69.78 1605
F 12 119 Bradley Hill STK 0 43 117 80.05 1761
F 13 127 Sam Lalor RIC 0 3 0 56.27 619
F 15 144 Sam Switkowski FRE 0 0 83 58.82 1000
F 18 173 Jack Silvagni STK 34 0 0 67.31 875
F 39 389 Matthew Cottrell CAR 0 0 0 72.5 435
F 42 419 Henry Hustwaite HAW 0 0 0 52.75 211
F 54 532 Daniel Curtin ADE 131 53 127 68.39 1573
F 57 563 Jack Hutchinson WCE 91 46 100 60.81 973
F 57 566 Toby Bedford GWS 0 57 39 57.68 1269
F 57 567 Ben Hobbs ESS 0 73 79 59.39 1069
F 59 582 Liam McMahon ESS 0 0 0 36.71 257
F N/A N/A Ben Camporeale CAR 0 0 0
R 1 1 Tristan Xerri NM 108 117 66 121.4 2428
R 18 172 Mark Blicavs GEE 0 41 110 78.05 1717
R 50 499 Rhys Stanley GEE 0 119 49 71.67 1290