Bean Team

Selected Squads

Pos Pick Overall Name Club Rd 20 Rd 21 Rd 22 2023 avg 2023 tot
B 6 59 Mason Redman ESS 68 118 101 93.61 2153
B 10 96 Adam Saad CAR 65 48 112 82.09 1806
B 12 118 Keidean Coleman BRI 84 0 0 74.35 1487
B 15 150 Jack Scrimshaw HAW 0 71 74 70.25 1124
B 18 177 Nic Newman CAR 129 164 142 102.43 2151
B 19 186 Lachlan Ash GWS 110 115 83 93.09 2141
B 27 266 Kane Farrell PTA 74 0 39 72.75 1455
B 30 292 Mitchell McGovern CAR 84 0 0 75.58 1436
B 31 306 Miles Bergman PTA 60 0 83 66.09 1454
B 46 453 Charlie Ballard GC 62 56 29 59.43 1367
B 52 518 Heath Chapman FRE 0 0 0 62.33 187
B 53 522 Harry Cunningham SYD 94 50 62 58.83 1353
B 61 602 Lachlan Bramble WB 45 0 0 65.45 720
M 3 28 Christian Petracca GC 140 127 110 122.61 2820
M 5 42 Marcus Bontempelli WB 100 179 120 137.13 3154
M 6 57 Luke Davies-Uniacke NM 150 103 138 118.71 1662
M 11 105 Harry Perryman COL 69 61 55 74.47 1415
M 12 112 Caleb Serong FRE 115 145 95 129.0 2838
M 17 169 Zak Butters PTA 103 140 145 114.83 2641
M 20 199 Lachie Hunter MEL 86 132 102 86.36 1900
M 27 270 Josh Ward HAW 58 93 80 81.81 1309
M 29 290 Bradley Hill STK 0 76 68 77.29 1623
M 55 549 Harry Schoenberg WCE 67 63 105 57.27 630
F 1 6 Dylan Moore HAW 86 112 105 90.09 2072
F 6 60 Nic Martin ESS 68 55 138 91.35 2101
F 7 62 Charlie Curnow SYD 117 53 63 92.0 2116
F 9 82 Todd Marshall PTA 47 82 47 59.05 1122
F 11 107 Max Holmes GEE 87 57 44 83.33 1750
F 21 206 Sam Flanders STK 118 100 103 100.29 1404
F 21 208 Tanner Bruhn GEE 78 63 105 76.74 1458
F 22 215 Charlie Dixon PTA 95 0 0 75.85 986
F 29 287 Wayne Milera ADE 120 68 116 77.59 1707
F 31 308 Luke Pedlar ADE 66 0 74 60.38 1268
F 33 326 Matthew Johnson FRE 0 18 119 60.72 1093
F 50 496 Elijah Tsatas ESS 0 63 97 67.25 269
F 60 598 Oliver Hollands CAR 59 83 46 60.71 1032
R 2 19 Rowan Marshall STK 126 120 140 127.61 2935
R 16 155 Rhys Stanley GEE 79 102 87 75.77 985
R 50 492 Kieren Briggs GWS 148 138 101 112.21 1571
R N/A N/A Tom Campbell MEL 0 0 0