Bean Team

Selected Squads

Pos Pick Overall Name Club Rd 7 Rd 8 Rd 8 2026 avg 2026 tot
B 1 5 Connor Rozee PTA 0 0 0 87.5 175
B 8 75 Miles Bergman PTA 70 112 112 66.86 468
B 10 99 Liam Baker WCE 50 84 84 63.57 445
B 11 109 Tom Stewart GEE 104 52 52 88.75 710
B 12 116 Callum Wilkie STK 124 110 110 120.25 962
B 25 242 Changkuoth Jiath MEL 45 49 49 57.2 286
B 34 339 Josh Lindsay WCE 111 63 63 73.57 515
B 38 378 Logan Evans PTA 71 99 99 71.63 573
B 40 397 Zak Johnson ESS 0 0 0 69.0 276
B 44 432 Jaxon Prior ESS 73 43 43 73.14 512
B 44 433 Matthew Carroll CAR 82 50 50 68.0 476
B 47 467 Zach Reid ESS 58 55 55 62.0 496
B 49 484 Charlie Edwards ADE 40 0 0 55.5 111
B N/A N/A Leek Aleer GWS 64 55 55 65.33 196
M 2 16 Harry Sheezel NM 119 87 87 125.88 1007
M 5 49 Sam Walsh CAR 147 81 81 110.13 881
M 8 77 Hayden Young FRE 83 107 107 93.75 375
M 9 87 Clayton Oliver GWS 108 129 129 119.38 955
M 10 95 Brayden Fiorini ESS 0 0 0 55.5 111
M 16 157 Luke Parker NM 111 77 77 100.75 806
M 22 215 Ned Long COL 0 95 95 74.71 523
M 23 221 Justin McInerney SYD 90 120 120 107.88 863
M 29 282 Jack Ross RIC 73 133 133 96.88 775
M 34 335 Sam Berry ADE 67 157 157 102.63 821
M 50 500 Matthew Johnson FRE 49 23 23 57.88 463
F 6 60 Toby Greene GWS 140 78 78 94.25 754
F 9 81 Charlie Curnow SYD 126 30 30 60.75 486
F 11 110 Bailey Humphrey GC 63 42 42 68.2 341
F 18 177 Todd Marshall PTA 0 31 31 66.6 333
F 19 183 Samuel Cumming RIC 74 84 84 79.0 158
F 20 194 Connor Budarick WB 0 0 0 87.0 435
F 20 197 Ryan Angwin GWS 80 37 37 67.13 537
F 21 202 Jake Waterman WCE 48 113 113 72.75 582
F 35 341 Mason Cox FRE 53 73 73 56.33 169
F 36 351 Kai Lohmann BRI 33 94 94 64.63 517
F 39 382 Hamish Davis WCE 41 60 60 59.88 479
F 40 394 Elijah Hollands CAR 0 0 0 60.33 362
F N/A N/A Sam Swadling COL 0 0 0
R 4 39 Darcy Cameron COL 67 69 69 91.63 733
R 15 146 Nick Bryan ESS 0 0 0
R 48 473 Nicholas Madden GWS 58 0 0 80.33 241